Home > Products > Main Components > Bitumen tank

Bitumen tank

Product Details

Thermal-oil heating bitumen tank

ASPHALT PLANT MODEL TO MATCH 1000/1200 1500/2000 2500/3000 4000
RATED THERMAL POWER (kW) 350 600 900 1500
HEAT SUPPLY (104kcal/h) 30 50 75 130
THERMAL EFFICIENCY (%) 92 92 92 92
DESIGNED PRESSURE(MPa) 1.1 1.1 1.1 1.1
MAX.OPERATING TEMPERATURE (℃) 320 320 320 320
ASPHALT FLOW RATE (m³/h) 32 58 100 100
TANK VOLUME (m³) 0.3 0.6 0.7 0.95
MAIN PIPE DIAMETER  (DN) 80 100 125 125
INSTALLED CAPACITY (kW) 10 15 28 44
APPLICABLE FUEL Light oil, heavy oil, natural gas
FUEL CONSUMPTION (Nm³/h) 42 72 108 181
MAX. SHIPPING SIZE LENGTH (m) 3.1 3.5 3.9 5.1
WIDTH (m) 1.7 2.0 2.2 2.4
HIGH(m) 1.6 1.9 2.1 2.4

Thermal-oil heating bitumen tank

TANK CAPACITY

20T

30T

40T

50T

Size (m)

φ2.14*6.8

φ2.14*10.5

φ2.25*10.7

φ2.34*11

Heating time (h)

<1

<2

HEAT SUPPLY (104kcal/h)

30

40

50

75

Directly-heating bitumen tank

TANK CAPACITY

20T

30T

40T

50T

SIZE (m)

φ2.14*6.8

φ2.14*10.5

φ2.25*10.7

φ2.34*11

HEATING TIME(h)

<1

<2

Heat supply (104kcal/h)

30

40

50

75

Inquiry