Application Range: Household electricity, electricity for fire-fighting facilities: fire pumps, fire elevators, smoke prevention facilities, automatic fire alarm systems, emergency lighting, electric fire doors, etc.
Technical parameters of Cummins 500KW diesel generator set
Engine Model | QSZ13-G10 |
Engine Brand | Cummins |
Engine Power | 509KW |
Engine Speed | 1500RPM |
Overall dimensions of the unit/length×width×height mm | 3198×1350×1860 |
weight kg | 3000 |
number | 6 |
Engine Cylinder Arrangement | Inline |
Speed mode | Electric control |
Air intake and Cooling Method | Turbocharged |
Bore and Stroke | 130mm×163mm |
Displacement | 13 |
Energy Burn | 192g/kw.h |
Dynamo | 斯坦福 |
Model | STF354F |
Power | 500KW |
Rated voltage V | 400 |
Output frequency Hz | 50 |
Rated Current A | 900 |
Steady-state voltage fluctuation rate % | ≤0.5 |
Wiring | Four-wire three-phase |
Control System | SmartGen |
Mute speaker size | 4300×2250×1800 |
Weichai Power 500KW Diesel Generator Set Technical Parameters
Engine Model | 6M33D633E200 |
Engine Brand | Weichai Power |
Engine Power | 633KW |
Engine Speed | 1500RPM |
Overall dimensions of the unit/length×width×height mm | 3900×1500×2000 |
Weight kg | 3000 |
Number | 6 |
Engine cylinder arrangement | Inline |
Speed mode | electronic speed control |
Air intake and cooling method | Turbocharged |
Bore and stroke | 150mm×185mm |
Displacement | 19.6 |
Energy Burn | 195g/kw.h |
Dynamo | Stanford |
Model | STF354F |
Power | 500KW |
Rated Voltage V | 400 |
Output Frequency Hz | 50 |
Rated Current A | 900 |
Steady-state voltage fluctuation rate % | ≤0.5 |
Wiring | Four-wire three-phase |
Control System | SmartGen |
Mute speaker size | 4500×2100×2450 |
Highlights
1) Fuel economy, high thermal efficiency, when the working conditions change, the change of the fuel consumption rate curve is relatively flat, and it is also economical under low load.
(2), Reliable and durable. Because there is no ignition system, the fault is low.