It is suitable for all projects that require concrete, such as rural road construction, country road construction, mountain road construction, etc. It is strongly recommended to use it. The machine is applicable all over the country, and it will not be affected by country roads, mountain roads, sandy roads, and climbing.
Name |
Item |
Specification |
|||
Vehicle | Net | 6150 KG | |||
Transmission |
Full Hydraulic |
||||
4 WD | |||||
Brake | Air Brake | ||||
Chassis | Off-road | ||||
Engine | Loader bucket | capacity | 0.6m3 | ||
Control |
Hydraulic |
||||
Tilt angle | 30% | ||||
Speed | High | 0-30KM/H | |||
Low | 0-9KM/H | ||||
Mini turning radius | 6.5M/R | ||||
Tyre model | 20.5-16 | ||||
Engine | Type | Yunnei
|
|||
Rated Power/RPM | 60KW/2400RPM
|
||||
Max.Torque/RPM |
460N.M/1400RPM | ||||
Cylinder | 4 | ||||
Starter | Electric | ||||
Cooling type | water cooling | ||||
Maxing Drum |
Output capacity | 1.6M3 | |||
Bank Angle | 16 ° | ||||
Rotation Angle | 19-21R/min
|
||||
Chute | Swing Angle | ≥60° | |||
Angle control | Hydraulic | ||||
Size | Long:110cm | ||||
Loader | Weighing model | computer control | |||
Concrete Standard | C15.C20.C25 C30 | ||||
Accuracy | Cement | ≤±2%/time | |||
Relative Error | ≤±3%/time | ||||
water | ≤±1%/time | ||||
Additive | ≤±1%/time | ||||
Admixture | ≤±2%/time | ||||
Loader control | Hydraulic 4 way stick | ||||
Over size |
5400x2400x3500mm |
Name |
Item |
Specification |
|||
Vehicle | Net | 8700 KG | |||
Transmission |
Full Hydraulic |
||||
4 WD | |||||
Brake | Air Brake | ||||
Chassis | Off-road | ||||
Tread | 1880 | ||||
Wheelbase | 2350mm | ||||
Loader bucket | capacity | 0.6m3 | |||
Control |
Hydraulic |
||||
Tilt angle | 30% | ||||
Speed | High | 20-40KM/H | |||
Low | 0-20KM/H | ||||
Mini turning radius | 6.5M/R | ||||
Tyre model | 16/70-20 | ||||
Engine | Type | YUCHAI | |||
Rated Power/RPM | 95KW/2200RPM
|
||||
Max.Torque/RPM |
460N.M/1400RPM | ||||
Cylinder | 4 | ||||
Starter | Electric | ||||
Cooling type | water cooling | ||||
Maxing Drum |
Output capacity | 4M3 | |||
Bank Angle | 16 ° | ||||
Rotation Angle | 19-21R/min
|
||||
Chute | Swing Angle | ≥60° | |||
Angle control | Hydraulic | ||||
Size | Long:176cm | ||||
Short40cm | |||||
Loader | Weighing model | computer control | |||
Concrete Standard | C15.C20.C25 C30 | ||||
Accuracy | Cement | ≤±2%/time | |||
Relative Error | ≤±3%/time | ||||
water | ≤±1%/time | ||||
Additive | ≤±1%/time | ||||
Admixture | ≤±2%/time | ||||
Loader control | Hydraulic 4 way stick | ||||
Hydraulic oil tank | 240L | ||||
Water tank | 550L | ||||
Over size |
7500*2700*3380mm |
Highlights
1. High automation program: automatic feeding, mixing, unloading, and transportation, making concrete production effortless.
2. Labor saving: 1-2 people can operate, one person operates, and one person assists the operation.
3. Saving expenses: In addition to the labor expenses mentioned above, it can also save a lot of material expenses.
4. High efficiency